Venues 2011-2023
Venue | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
Heythrop Park | √ | √ | √ | √ | 4 | |||||||||
Hoebridge | √ | √ | √ | √ | 4 | |||||||||
Pine Ridge | √ | √ | √ | √ | 4 | |||||||||
Pryford | √ | √ | √ | √ | 4 | |||||||||
Badgemore Park | √ | √ | √ | 3 | ||||||||||
Donnington Grove | √ | √ | √ | 3 | ||||||||||
Finchley | √ | √ | √ | 3 | ||||||||||
Leatherhead | √ | √ | √ | 3 | ||||||||||
Luton-Hoo | √ | √ | √ | 3 | ||||||||||
Old Thorns | √ | √ | √ | 3 | ||||||||||
Oxfordshire | √ | √ | √ | 3 | ||||||||||
Silvermere | √ | √ | √ | 3 | ||||||||||
Woldingham | √ | √ | √ | 3 | ||||||||||
Aldwickbury Park | √ | √ | 2 | |||||||||||
Collingtree Park | √ | √ | 2 | |||||||||||
Essendon | √ | √ | 2 | |||||||||||
Hanbury Manor | √ | √ | 2 | |||||||||||
Hartsbourne | √ | √ | 2 | |||||||||||
Merrist Wood | √ | √ | 2 | |||||||||||
Sherfield Oaks | ` | √ | √ | 3 | ||||||||||
Staverton Park | √√ | √√ | 2 | |||||||||||
Abbey Hill | √ | 1 | ||||||||||||
Belton-Woods | √√ | 1 | ||||||||||||
Berkhamsted | √ | 1 | ||||||||||||
Bowood | √ | 1 | ||||||||||||
Brocket Hall | √ | 1 | ||||||||||||
Burhill | √ | 1 | ||||||||||||
Donnington Valley | √ | 1 | ||||||||||||
Drift | √ | 1 | ||||||||||||
Five Lakes | √ | 1 | ||||||||||||
Frilford Heath | √ | 1 | ||||||||||||
Gatton Manor | √ | 1 | ||||||||||||
Harleyford | √ | 1 | ||||||||||||
Hertfordshire | √ | 1 | ||||||||||||
Kingswood | √ | 1 | ||||||||||||
Lingfield Park | √ | 1 | ||||||||||||
Manning Heath | √ | 1 | ||||||||||||
Manor of Groves | √ | 1 | ||||||||||||
Mentmore | √ | 1 | ||||||||||||
Menzies Cambridge | √ | 1 | ||||||||||||
Mid-Herts | √ | 1 | ||||||||||||
Milford | √ | 1 | ||||||||||||
Oak Park | √ | 1 | ||||||||||||
Redbourne | √ | 1 | ||||||||||||
Royal Ascot | √ | 1 | ||||||||||||
Rusper | √ | 1 | ||||||||||||
Sandford Springs | √ | 1 | ||||||||||||
Shire London | √ | 1 | ||||||||||||
Sonning | √ | 1 | ||||||||||||
Stapleford Park | √ | 1 | ||||||||||||
Stoke-by-Nayland | √√ | 1 | ||||||||||||
Surrey National | √ | 1 | ||||||||||||
The Springs | √ | 1 | ||||||||||||
Verulam | √ | 1 | ||||||||||||
Warwickshire | √ | 1 | ||||||||||||
Wildwood | √ | 1 | ||||||||||||
Wokefield Park | √ | 1 |
Venue 1999-2010
Venue | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Total |
Five Lakes | √ | √ | √ | √ | √ | √ | 6 | ||||||
Lamerwood | √ | √ | √ | √ | √ | √ | 6 | ||||||
Wildwood | √ | √ | √ | √ | √ | 5 | |||||||
Whitney Lakes | √ | √ | √ | √ | 4 | ||||||||
Donnington Grove | √ | √ | √ | 3 | |||||||||
East Sussex National | √ | √ | √ | 3 | |||||||||
Pine Ridge | √ | √ | √ | 3 | |||||||||
Whittlebury Park | √ | √ | √ | 3 | |||||||||
Aldenham | √ | √ | 2 | ||||||||||
Beadlow Manor | √ | √ | 2 | ||||||||||
Blue Mountain | √ | √ | 2 | ||||||||||
Chesfield Downs | √ | √ | 2 | ||||||||||
Collingtree Park | √ | √ | 2 | ||||||||||
Drift | √ | √ | 2 | ||||||||||
Heydon Grange | √ | √ | 2 | ||||||||||
Merrist Wood | √ | √ | 2 | ||||||||||
Shire London | √ | √ | 2 | ||||||||||
Silvermere | √ | √ | 2 | ||||||||||
Three Rivers | √ | √ | 2 | ||||||||||
Warwickshire | √ | √ | 2 | ||||||||||
Barnham Broom | √ | 1 | |||||||||||
Belton-Woods | √ | 1 | |||||||||||
Bowood | √ | 1 | |||||||||||
Donnington Valley | √ | 1 | |||||||||||
Essendon | √ | 1 | |||||||||||
Essex | √ | 1 | |||||||||||
Farthingston | √ | 1 | |||||||||||
Finchley | √ | 1 | |||||||||||
Hartsbourne | √ | 1 | |||||||||||
Hellidon Lakes | √ | 1 | |||||||||||
Hertfordshire | √ | 1 | |||||||||||
Kendleshire | √ | 1 | |||||||||||
Kent National | √ | 1 | |||||||||||
Luton-Hoo | √ | 1 | |||||||||||
Magnolia | √ | 1 | |||||||||||
Mapledurham | √ | 1 | |||||||||||
Mentmore | √ | 1 | |||||||||||
Menzies Cambridge | √ | 1 | |||||||||||
Millbrook | √ | 1 | |||||||||||
Mill-Ride | √ | 1 | |||||||||||
Old Thorns | √ | 1 | |||||||||||
Oxfordshire | √ | 1 | |||||||||||
Sprowston Manor | √ | 1 | |||||||||||
Surrey National | √ | 1 | |||||||||||
The Springs | √ | 1 | |||||||||||
Traditions | √ | 1 | |||||||||||
Waterstock | √ | 1 | |||||||||||
Windlesham | √ | 1 | |||||||||||
Wokefield Park | √ | 1 | |||||||||||
Woldingham | √ | 1 |