You are logged in as:Visitor


PGS Matchplay Competition
April 2023 - September 2023

Round 1

GROUP 1 Pld W D L + - Pts
Etan Patel 3 3 0 0 12 0 9
Vinny Bulsara 4 3 0 1 4 3 9
Amo Amin 3 2 0 1 9 1 6
Vijay Vaghjiani 4 1 0 3 1 8 3
Sanjay Thakkar 4 0 0 4 0 14 0
GROUP 2 Pld W D L + - Pts
Randeep Saini 3 3 0 0 4 0 9
Sat Popat 2 2 0 0 2 0 6
Rupen Patel 3 2 0 1 2 2 6
Geets Patel 4 0 1 3 0 3 1
Sham Ganatra 4 0 1 3 0 3 1
GROUP 3 Pld W D L + - Pts
Jayesh Kotecha 4 3 0 1 15 2 9
Aman Chauhan 3 2 0 1 3 7 6
Kesh Patel 3 1 1 1 8 3 4
Sunil Pindoria 4 1 1 2 2 3 4
Pravin Patel 4 1 0 3 2 15 3
GROUP 4 Pld W D L + - Pts
Dharmesh Patel 4 3 0 1 9 3 9
Hitesh Patel 3 2 0 1 10 3 6
Shesh Patel 4 2 0 2 3 7 6
Ash Amin 3 1 0 2 3 7 3
Nish Patel 2 0 0 2 0 5 0