You are logged in as:Visitor


PGS Matchplay Competition
April 2024 - September 2024



Round 1

GROUP 1 Played Win Draw Lost + - Points
Kesh Patel 2 2 0 0 7 0 6
Harry Vaghjiani 2 2 0 0 7 0 6
Amo Amin 3 1 0 2 5 6 3
Mux Halai 1 0 0 1 0 2 0
Ash Harani 2 0 0 2 0 11 0

GROUP 2 Played Win Draw Lost + - Points
Randeep Saini 2 2 0 0 8 0 6
Kanti Mepani 2 1 1 0 6 0 4
Cheraag Amin 2 1 0 1 4 6 3
Rupen Patel 2 0 01 1 0 5 1
Danik Mashru 2 0 0 2 0 7 0

GROUP 3 Played Win Draw Lost + - Points
Raj Patel 2 2 0 0 9 0 6
Pravin Patel 2 1 0 1 2 5 3
Aman Chauhan 0 0 0 0 0 0 0
Jayesh Kotecha 0 0 0 0 0 0 0
Vijay Pindoria 2 0 0 2 0 6 0

GROUP 4 Played Win Draw Lost + - Points
Vijay Vaghjiani 2 2 0 0 5 0 6
Geets Patel 3 2 0 1 8 3 6
Ash Amin 2 1 0 1 5 7 3
Vinny Bulsara 2 0 0 2 0 5 0
Sanjay Thakkar 1 0 0 1 0 5 0