You are logged in as:Visitor


PGS Matchplay Competition
April 2024 - September 2024



Round 1

GROUP 1 Played Win Draw Lost + - Points
Kesh Patel 3 3 0 0 13 0 9
Harry Vaghjiani 3 2 0 1 7 6 6
Amo Amin 4 2 0 2 8 6 6
Mux Halai 2 0 0 2 0 5 0
Ash Harani 2 0 0 2 0 11 0

GROUP 2 Played Win Draw Lost + - Points
Randeep Saini 2 2 0 0 8 0 6
Kanti Mepani 2 1 1 0 6 0 4
Cheraag Amin 2 1 0 1 4 6 3
Rupen Patel 2 0 01 1 0 5 1
Danik Mashru 2 0 0 2 0 7 0

GROUP 3 Played Win Draw Lost + - Points
Raj Patel 4 3 1 0 16 0 10
Pravin Patel 3 2 0 1 7 5 6
Aman Chauhan 3 0 2 1 0 5 1
Jayesh Kotecha 2 0 1 1 0 7 1
Vijay Pindoria 2 0 0 2 0 6 0

GROUP 4 Played Win Draw Lost + - Points
Vijay Vaghjiani 4 4 0 0 15 0 12
Geets Patel 4 2 1 1 8 3 7
Ash Amin 4 2 0 2 11 11 6
Vinny Bulsara 4 1 0 3 4 9 3
Sanjay Thakkar 4 0 1 3 0 15 1