You are logged in as:Visitor

Event Attended Points Scored Holes Scratched Net Bogies Net Pars Net Birdies Net Eagles Net Albatrosses Others
PGS Masters no 0 0 0 0 0 0 0 0
PGS Classic no 0 0 0 0 0 0 0 0
PGS Challenge no 0 0 0 0 0 0 0 0
PGS Open no 0 0 0 0 0 0 0 0
PGS Colonial no 0 0 0 0 0 0 0 0
PGS Championship no 0 0 0 0 0 0 0 0
PGS Invitational no 0 0 0 0 0 0 0 0
   
PGS Masters - Saturday 2nd April - Woldingham Golf Club
Name: Sunil Pindoria
Handicap: 15 Strokes Received: 15
Hole Yards Par Stroke Index Gross Score Net Score Stableford Points
1 369 8 4 0 0 0
2 150 3 16 0 0 0
3 377 4 4 0 0 0
4 328 4 18 0 0 0
5 486 5 14 0 0 0
6 370 4 12 0 0 0
7 177 3 2 0 0 0
8 317 4 6 0 0 0
9 499 5 10 0 0 0
10 379 4 5 0 0 0
11 167 3 13 0 0 0
12 393 4 1 0 0 0
13 366 4 11 0 0 0
14 369 4 3 0 0 0
15 151 3 17 0 0 0
16 526 5 7 0 0 0
17 156 3 15 0 0 0
18 465 5 9 0 0 0
Stableford Points Out: 0
Stableford Points In: 0
Total Stablefold Points: 0

 

Click to Return to Member Page
PGS Classic - Sunday 7th May - Redbourne Golf Club
Name: Sunil Pindoria
Handicap: 15 Strokes Received: 15
Hole Yards Par Stroke Index Gross Score Net Score Stableford Points
1 341 4 16 0 0 0
2 449 8 5 0 0 0
3 401 4 4 0 0 0
4 138 3 18 0 0 0
5 316 4 14 0 0 0
6 430 4 2 0 0 0
7 154 3 10 0 0 0
8 357 4 12 0 0 0
9 402 4 6 0 0 0
10 413 4 1 0 0 0
11 178 3 11 0 0 0
12 437 4 3 0 0 0
13 347 4 13 0 0 0
14 384 4 5 0 0 0
15 345 4 15 0 0 0
16 151 3 17 0 0 0
17 373 4 7 0 0 0
18 608 5 9 0 0 0
Stableford Points Out: 0
Stableford Points In: 0
Total Stablefold Points: 0

 

 Click to Return to Member Page
PGS Challenge - Saturday 4th June - Merrist Wood Golf Club
Name: Sunil Pindoria
Handicap: 15 Strokes Received: 15
Hole Yards Par Stroke Index Gross Score Net Score Stableford Points
1 359 4 10 0 0 0
2 131 3 18 0 0 0
3 355 4 6 0 0 0
4 480 5 14 0 0 0
5 390 4 4 0 0 0
6 499 5 12 0 0 0
7 370 4 8 0 0 0
8 152 3 16 0 0 0
9 397 4 2 0 0 0
10 498 5 9 0 0 0
11 136 3 15 0 0 0
12 311 4 7 0 0 0
13 406 4 1 0 0 0
14 347 4 3 0 0 0
15 419 4 3 0 0 0
16 139 3 17 0 0 0
17 402 4 5 0 0 0
18 494 5 11 0 0 0
Stableford Points Out: 0
Stableford Points In: 0
Total Stablefold Points: 0

 

 Click to Return to Member Page
PGS Open - Saturday 2nd July - Leatherhead Golf Club
Name: Sunil Pindoria
Handicap: 15 Strokes Received: 15
Hole Yards Par Stroke Index Gross Score Net Score Stableford Points
1 438 5 18 0 0 0
2 164 3 8 0 0 0
3 362 4 4 0 0 0
4 463 5 14 0 0 0
5 306 4 10 0 0 0
6 425 4 2 0 0 0
7 356 4 12 0 0 0
8 500 5 6 0 0 0
9 179 3 16 0 0 0
10 417 4 1 0 0 0
11 252 4 11 0 0 0
12 173 3 5 0 0 0
13 254 4 15 0 0 0
14 286 4 13 0 0 0
15 193 3 7 0 0 0
16 497 5 3 0 0 0
17 335 4 17 0 0 0
18 195 3 9 0 0 0
Stableford Points Out: 0
Stableford Points In: 0
Total Stablefold Points: 0

 

 Click to Return to Member Page
PGS Colonial - Friday 22nd July - Hartsbourne Golf Club
Name: Sunil Pindoria
Handicap: 15 Strokes Received: 15
Hole Yards Par Stroke Index Gross Score Net Score Stableford Points
1 466 5 9 0 0 0
2 168 3 17 0 0 0
3 410 4 1 0 0 0
4 314 4 5 0 0 0
5 171 3 13 0 0 0
6 286 4 15 0 0 0
7 506 5 7 0 0 0
8 378 4 3 0 0 0
9 407 4 11 0 0 0
10 247 4 16 0 0 0
11 412 4 6 0 0 0
12 360 4 12 0 0 0
13 482 5 2 0 0 0
14 206 3 8 0 0 0
15 135 3 18 0 0 0
16 314 4 14 0 0 0
17 400 4 4 0 0 0
18 423 4 10 0 0 0
Stableford Points Out: 0
Stableford Points In: 0
Total Stablefold Points: 0

 

 Click to Return to Member Page
PGS Championship - Saturday 13th August - Mid Herts Golf Club
Name: Sunil Pindoria
Handicap: 15 Strokes Received: 15
Hole Yards Par Stroke Index Gross Score Net Score Stableford Points
1 364 4 10 0 0 0
2 150 3 18 0 0 0
3 343 4 4 0 0 0
4 394 4 6 0 0 0
5 178 3 8 0 0 0
6 328 4 12 0 0 0
7 407 4 2 0 0 0
8 182 3 14 0 0 0
9 461 5 16 0 0 0
10 389 4 5 0 0 0
11 429 4 3 0 0 0
12 154 3 13 0 0 0
13 400 4 7 0 0 0
14 268 4 17 0 0 0
15 432 4 1 0 0 0
16 160 3 15 0 0 0
17 308 4 11 0 0 0
18 458 5 9 0 0 0
Stableford Points Out: 0
Stableford Points In: 0
Total Stablefold Points: 0

 

 Click to Return to Member Page
PGS Invitational - Friday 9th September - Staverton Golf Club
Name: Sunil Pindoria
Handicap: 15 Strokes Received: 15
Hole Yards Par Stroke Index Gross Score Net Score Stableford Points
1 402 4 11 0 0 0
2 527 5 7 0 0 0
3 361 4 5 0 0 0
4 153 3 17 0 0 0
5 311 4 15 0 0 0
6 335 4 3 0 0 0
7 437 4 1 0 0 0
8 189 3 13 0 0 0
9 363 4 9 0 0 0
10 396 4 12 0 0 0
11 480 5 8 0 0 0
12 165 3 18 0 0 0
13 344 4 4 0 0 0
14 365 4 2 0 0 0
15 494 5 14 0 0 0
16 160 3 16 0 0 0
17 365 4 6 0 0 0
18 342 4 10 0 0 0
Stableford Points Out: 0
Stableford Points In: 0
Total Stablefold Points: 0